- Joined
- Sep 14, 2020
- Messages
- 103
- Points
- 74
British Aircraft involved in Suez War 1956
Attacking Egypt and Port Said
Armstrong Whitworth Meteor NF.13 | |
Type: | Ground attack fighter |
Powerplant: | Two 3,700lb static thrust Derwent 8 engines |
Speed (Km/h): | 962 at 3,050m |
Range (Km): | |
Wingspan (m): | 13.11 |
Length (m): | |
Maximum Take Off Weight (Kg) | 9,313kg |
Weapons: | Four 20mm Hispanio nose cannon plus underwing weapons load |
Crew: | 2 |
Notes: | Tropicalized Night Fighter version; Slightly lower ceiling and less range, 9088kg maximum take off weight, larger wingspan and radar. |
Avro Shackleton M.R.3 | |
Type: | Maritime Reconnaissance and Strike |
Powerplant: | 4 Rolls-Royce Griffon 57A, V-12 liquid cooled, 2450hp |
Speed (Km/h): | 486 at sea level |
Range (Km): | 6780 |
Service Ceiling (m): | 6100 |
Wingspan (m): | 36.53 |
Length (m): | 26.62 |
Maximum Take Off Weight (kg) | 45360 |
Guns: | 2 20mm cannon |
Bombs etc: | 10000lb ordnance |
Crew: | 10 |
Notes: | Details for MR3 version |
BAC Canberra B.6 | |
Type: | Photo-reconnaissance aircraft |
Powerplant | Two Rolls-Royce Avon 206 turbojets of 11,250lbst |
Speed (Km/h) | 917 at 12192m |
Range (km) | 4274 |
Service Ceiling (m) | 14630 |
Wingspan ((m) | 19.49 |
Length (m) | 19.96 |
Bombload (kg) | 6,000lb |
Crew | 3 |
BAC Canberra PR7 | |
Type: | Photo-reconnaissance aircraft |
Powerplant | Two Rolls-Royce Avon 206 turbojets of 11,250lbst |
Speed (Km/h) | 917 at 12192m |
Range (km) | 4274 |
Service Ceiling (m) | 14630 |
Wingspan ((m) | 19.49 |
Length (m) | 19.96 |
Crew | 3 |
Bristol Sycamore | |
Type: | Transport |
Powerplant: | One 550hp Alvis Leonides 73 |
Speed (Km/h): | 127mph at sea level: Cruise at 105mph |
Range (Km): | 431 |
Service Ceiling (m): | 4,389 |
Rotor Diameter (m): | 48'7'' |
Length (m): | 14.7 rotors folded |
Maximum Take Off Weight (Kg) | 2,545 |
Guns: | None |
Bombs etc: | |
Crew: | 2 |
Notes: | Specs for H.C.14. Can carry 2 or 3 passengers or two stretchers. The Sycamore served in Borneo, Cyprus and Malaya |
de Havilland Sea Venom | |
Type: | Fighter |
Powerplant: | De Havilland Ghost 105 turbojet |
Speed (Km/h): | 927 at sea level; 893 at 9,150m |
Range (Km): | 1,609 |
Service Ceiling (m): | 12,192 |
Wingspan (m): | 13.06 |
Length (m): | 11.17 |
Maximum Take Off Weight (kg) | 6,985 |
Guns: | 4 20mm cannons |
Bombs etc: | 8x 60 lb rockets |
Crew: | 2 |
Notes: | Details for FAW Mk 22 |
De Havilland Venom N.F.3 | |
Type: | Night-fighter |
Powerplant: | 1 de Havilland Ghost 104 turbojet |
Speed (Km/h): | 1013 |
Range (Km): | 1610 |
Service Ceiling (m): | 15000 |
Wingspan (m): | 12.7 |
Length (m): | 11.17 |
Maximum Take Off Weight (kg) | 7166 |
Guns: | 4 20mm cannon in nose |
Bombs etc: | 2,000lb on some versions |
Crew: | 2 |
Notes: | Details for NF.3 |
Douglas Skyraider | |
Type: | Strike fighter |
Powerplant: | One 2,700hp Wright R-3350-26WA 18-cylinder, two-row radial piston engine driving a four-blade constant-speed propeller |
Speed (Km/h): | 322 at 18,000 feet |
Range (Km): | 2,116 |
Service Ceiling (m): | 8,685 |
Wingspan (m): | 15.25 |
Length (m): | 11.84 |
Maximum Take Off Weight (kg) | 11,340 |
Guns: | Normally Four wing-mounted 20-mm cannon, each with 200 rounds of ammunition, but not sure if fitted to AEW versions |
Bombs etc: | Normally 8,000lb of stores but not fitted to AEW aircraft. One Ton of Radar equipment in pod under fuselage. |
Crew: | 3 |
Notes: | Details for the A-1H, FAA used the AEW Mk.1 During the Suez crisis. |
Gloster Meteor FR9 | |
Type: | Ground attack fighter |
Powerplant: | Two 3,500lb static thrust Derwent 8 engines |
Speed (Km/h): | 962 at 3,050m |
Range (Km): | 965 |
Wingspan (m): | 11.32 |
Length (m): | 13.59 |
Maximum Take Off Weight (Kg) | 7,121 |
Weapons: | Four 20mm Hispanio nose cannon |
Crew: | 1 |
Notes: | No ordnance load, replaced by Reconnaissance cameras |
Handley Page Hastings C.1 | |
Type: | Transport |
Powerplant: | 4 Bristol Hercules 106, 14-cylinder, air-cooled, radials, 1675hp |
Speed (Km/h): | 560 at 6770m |
Range (Km): | 6840 |
Service Ceiling (m): | 8080 |
Wingspan (m): | 34.44 |
Length (m): | 25.19 |
Maximum Take Off Weight (kG) | 36288 |
Bombs etc: | 50 passengers |
Crew: | 5 |
Notes: |
Hawker Hunter F.5 | |
Type: | Fighter |
Powerplant: | 1 Rolls-Royce Sapphire 8,000lb static thrust turbojet |
Speed (Km/h): | 1142 |
Range (Km): | 3085 |
Service Ceiling (m): | 15700 |
Wingspan (m): | 10.26 |
Length (m): | 13.98 |
Maximum Take Off Weight (kg) | 8051 |
Guns: | 4 30mm cannon with 100 rounds each |
Bombs etc: | 6000lb of ordnance |
Crew: | 1 |
Hawker Sea Hawk | |
Type: | Maritime Strike fighter |
Powerplant: | Rolls-Royce Nene 103 5,200lb thrust turbojet |
Speed (Km/h): | 964 at sea level |
Range (Km): | 772 on Internal fuel |
Service Ceiling (m): | 13,650 |
Wingspan (m): | 11.89 |
Length (m): | 12.09 |
Maximum Take Off Weight (kg) | 7,327 |
Guns: | Four 20mm cannon |
Bombs etc: | External wing load, rockets and bombs |
Crew: | 1 |
Notes: | Details for the FGA Mk6 version. FAA interceptor and close air support aircraft. |
Vickers Valetta | |
Type: | Transport |
Powerplant: | Two 1,975hp Bristol Hercules 230 |
Speed (Km/h): | 258mph at 10,000ft. Cruise 211mph |
Range (Km): | 1,410 miles (maximum) or 360 miles with 34 troops or 530 miles with 20 paratroops |
Service Ceiling (m): | 22,000ft |
Wingspan (m): | 89'3'' |
Length (m): | 62'1'' |
Maximum Take Off Weight (Kg) | 16,590 |
Crew: | 4 |
Notes: | Capacity for 34 troops, 20 paratroops or freight. Details for C.1 version. |
Vickers Valiant B1 | |
Type: | Bomber |
Powerplant: | 4 Rolls-Royce Avon 204 turbojet |
Speed (Km/h): | 912 |
Range (Km): | 5550 |
Service Ceiling (m): | 16460 |
Wingspan (m): | 34.85 |
Length (m): | 32.99 |
Maximum Take Off Weight (kg) | 63504 |
Bombs etc: | 12,000lb |
Crew: | 5 |
Notes: | The first V-Bomber to drop weapons in anger, Also the first RAF aircraft to drop a Nuclear Weapon. |
Westland Whirlwind H.A.R | |
Type: | Search and rescue or Light transport helicopter |
First Flight: | 15/8/1953 |
Entered Service: | 1953 |
Powerplant: | One 600hp Pratt and Whitney R-1340-40 |
Speed (Km/h): | 110mph at sea level. cruise: 85mph |
Range (Km): | 360 miles |
Rotor Diameter (m): | 53' |
Length (m): | 41'8.5'' |
Maximum Take Off Weight (Kg) | 3,090 |
Crew: | 3 |
Notes: | Details for H.A.R.2 version. 8 passenger payload |
Westland Wyvern | |
Type: | Strike fighter |
Powerplant: | Armstrong Siddeley Python 3,670 shp turboprop |
Speed (Km/h): | 613 at sea level |
Range (Km): | 1,464 with external fuel |
Service Ceiling (m): | 8,535 |
Wingspan (m): | 13.42 |
Length (m): | 12.8 |
Maximum Take Off Weight (kg) | 11,113 |
Guns: | Four Hispano 20mm cannon, two in each wing. |
Bombs etc: | Externally bombs, rockets and/or a centreline Torpedo |
Crew: | 1 |
Notes: | Details for the S Mk 4 version. The only British turbo-prop aircraft to see combat use |